Coronavirus Vaccine Statistics by Country
Country | Doses | People vaccinated | Completed vaccination |
---|---|---|---|
United States | 110737856 | 72135616 | 37481280 |
India | 29901947 | ||
United Kingdom | 26503552 | 24839906 | 1663646 |
Brazil | 13950756 | 10210798 | 3739958 |
Turkey | 11953122 | 7969398 | 3983724 |
Germany | 8863269 | 6113484 | 2749785 |
Italy | 6525293 | 4577642 | 1947651 |
Bangladesh | 5430859 | 4218127 | 1212732 |
Morocco | 5394092 | 4169133 | 1224959 |
Spain | 5352767 | 3769523 | 1583244 |
Poland | 4487273 | 2892549 | 1594724 |
Canada | 2513819 | 1940248 | 573571 |
Romania | 2069143 | ||
Netherlands | 1915572 | 1503637 | 411935 |
Belgium | 1134092 | 755160 | 378932 |
Czech Republic | 1119663 | ||
Switzerland | 1097977 | 703872 | 394105 |
Austria | 860142 | 608045 | 252097 |
Norway | 705760 | 448355 | 257405 |
Slovakia | 661129 | 440266 | 220863 |
Ireland | 615934 | 451589 | 164345 |
Dominican Republic | 547091 | ||
Bahrain | 517901 | 311829 | 206072 |
Singapore | 392620 | ||
Panama | 245177 | ||
Lithuania | 234959 | 162148 | 72811 |
Slovenia | 214052 | 150144 | 63908 |
Estonia | 194844 | 141912 | 52932 |
South Africa | 147753 | ||
Australia | 145188 | ||
Malta | 117121 | ||
Iceland | 47059 | 34171 | 12888 |
St. Lucia | 12624 | ||
Moldova | 9341 | 9341 | 0 |
Liechtenstein | 3776 | 2955 | 821 |
Andorra | 3610 | 2327 | 1283 |
Zimbabwe | 36359 | ||
Zambia | |||
Yemen | |||
Western Sahara | |||
Vietnam | |||
Venezuela | |||
Vatican City | |||
Uzbekistan | |||
Uruguay | |||
United Arab Emirates | |||
Ukraine | |||
Uganda | |||
Tunisia | |||
Trinidad and Tobago | |||
Togo | |||
Timor-Leste | |||
Thailand | |||
Tanzania | |||
Tajikistan | |||
Taiwan | |||
Syria | |||
Sweden | |||
Suriname | |||
Sudan | |||
St. Vincent & Grenadines | |||
Sri Lanka | |||
South Sudan | |||
South Korea | |||
Somaliland | |||
Somalia | |||
Solomon Islands | |||
Sierra Leone | |||
Seychelles | |||
Serbia | |||
Senegal | |||
Saudi Arabia | |||
Sao Tome and Principe | |||
San Marino | |||
Saint Kitts and Nevis | |||
Rwanda | |||
Russia | |||
Qatar | |||
Pro-Russian Breakaway Territories | |||
Portugal | |||
Philippines | |||
Peru | |||
Paraguay | 7522 | ||
Papua New Guinea | |||
Palestine | |||
Pakistan | |||
Oman | |||
North Macedonia | |||
North Cyprus | |||
Nigeria | |||
Niger | |||
Nicaragua | |||
New Zealand | |||
Nepal | |||
Namibia | |||
Myanmar | |||
Mozambique | |||
Montenegro | |||
Mongolia | |||
Monaco | |||
Mexico | |||
Mauritius | |||
Mauritania | |||
Mali | |||
Maldives | |||
Malaysia | |||
Malawi | |||
Madagascar | |||
Macau | |||
Luxembourg | |||
Libya | |||
Liberia | |||
Lesotho | |||
Lebanon | |||
Latvia | |||
Laos | |||
Kyrgyzstan | |||
Kuwait | |||
Kosovo | |||
Kenya | |||
Kazakhstan | |||
Jordan | |||
Japan | |||
Jamaica | |||
Ivory Coast | |||
Israel | |||
Iraq | |||
Iran | |||
Indonesia | |||
Hungary | 1347073 | ||
Hong Kong | |||
Honduras | |||
Haiti | |||
Guyana | |||
Guinea Bissau | |||
Guinea | |||
Guatemala | |||
Grenada | |||
Greece | |||
Ghana | |||
Georgia | |||
Gambia | |||
Gabon | |||
France | 5295735 | ||
Finland | |||
Fiji | |||
Faroe Islands | |||
Ethiopia | |||
Eswatini | |||
Eritrea | |||
Equatorial Guinea | |||
El Salvador | |||
Egypt | |||
Ecuador | |||
DR Congo | |||
Dominica | |||
Djibouti | |||
Denmark | |||
Cyprus | |||
Cuba | |||
Croatia | |||
Costa Rica | |||
Congo (ROC) | |||
Comoros | |||
Colombia | |||
China | |||
Chile | |||
Chad | |||
Central African Republic | |||
Cape Verde | |||
Cameroon | |||
Cambodia | |||
Burundi | |||
Burkina Faso | |||
Bulgaria | |||
Brunei | |||
Botswana | |||
Bosnia and Herzegovina | |||
Bolivia | |||
Bhutan | |||
Benin | |||
Belize | |||
Belarus | |||
Barbados | |||
Bahamas | |||
Azerbaijan | |||
Artsakh | |||
Armenia | |||
Argentina | |||
Antigua & Barbuda | |||
Angola | |||
Algeria | |||
Albania | |||
Afghanistan |